| Item | BST-816 | Test Standard |
| Appearance | Colorless transparent or slightly turbid liquid | Visual inspection |
| Density (25°C), g/mL | 0.78 ± 0.01 | GB/T 4472-2011 |
| Active content (%) | 9 ± 0.5 | ASTM D1259 |
| Surface contact angle | ≤ 4 | GB/T 2794-2013 |
| Surface tension (mN/m, 25°C) | 6 | GB/T 5549-2010 |
| Temperature resistance range | -40℃~200℃ | Stable performance across a wide temperature range; no cracking or chalking under thermal cycling |
| Drying time (25°C) | Surface dry < 1 min, through dry < 10 min (24 h resting required before testing) | ASTM D1640-2014 |
| Coating thickness (single pass, μm) | ≤ 3 (thickness adjustable) | GB/T 13452.2-2008 |
| Hydrophobic angle (25°C) | 110–120° | ASTM D7334-2008 |
| Dielectric constant (1 MHz) | 3.6–3.8 | GB/T 1409-2006 |
| Dielectric strength (kV/mm) | ≥ 85 | GB/T 1408.1-2016 |
| Dielectric dissipation factor (1 MHz) | ≤ 0.003 | GB/T 1409-2006 |
| Volume resistivity (Ω·cm) | ≥ 3.7 × 10¹⁵ | GB/T 1410-2006 |
| Insulation resistance (DC 500 V) | ≥ 1 × 10¹⁴ Ω | GB/T 1692-2008 |
| Voltage withstand (AC, 50 Hz, 1 min) | ≥ 5 kV | GB/T 1695-2005 |
| Damp heat resistance | 40°C / RH 95% / 800 h, coating stable, insulation resistance decrease ≤ 10% | GB10125-2012 |
| Temperature resistance range | -50 ~ 200°C | GB/T 1690-2010 |
| Waterproof rating | IPX7 ~ IPX8 | IP protection rating standard |
| Flammability rating | V-0 grade (vertical burning, self-extinguishing time ≤ 10 s) | UL94 standard |
Check out current offers for the 313 GC
View More Offers